
Spesifikasi Samsung Galaxy Nexus :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Network | HSDPA/UMTS 900, 1700/2100, 2100 MHz | |
| Announced | 2011, December | |
| Status | Available. Released 2011, December | |
| Size | Dimensions | 135.5 x 67.9 x 8.9 mm |
| Weight | 135 gram | |
| Display | Type | Super AMOLED HD touchscreen with curved glass |
| Size | 4.65-inch 1280 x 720-pixel (316 ppi pixel density) | |
| -Multi Touch -Proximity Sensor -Accelerometer sensor for UI auto-rotate -Ambient light sensor -3-Axis Gyroscope Sensor -SWYPE Integration | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 16GB storage, 1 GB RAM | |
| Card slot | 32 GB of built-in storage | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | Up to 21 Mbps (HSPA+) Up To 14.4 Mbps (HSPA) | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with EDR Stereo | |
| Infrared port | No | |
| USB | Yes, v2.0 Mini USB | |
| Camera | Primary | 5-megapixel 2592х1944 pixels |
| Features | - Zero-shutter lag - New faces - Background Replacement Features - LED Flash - Auto focus, Geo tagging - Digital zoom, Touch Focus - Image Stabilization | |
| Video | - 1080p HD video recording capable @ 30fps - 1920×1080 pixels - 720p HD video recording | |
| Secondary | 1.3-megapixel | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| CPU | 1.2GHz dual-core Cortex A9, chipset Texas Instrument (TI), OMAP 4460 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, xHTML, WAP 2.0, Flash | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Player v10.1 - Voice memo/dial/commands - Predictive text input - Near Field Communications | ||
| Battery | Standard battery, Li-Ion 1750 mAh | |
| Stand-by | Up to 713 h (2G) / Up to 428 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 6 h 40 min (3G) |



0 comments:
Post a Comment